
Read more about Ketotifen Fumarate on Wikipedia.
Download the HPLC Analysis/Mass Spectrum
| Molecular Formula | C19H19NOS C4H4O4 |
| Molecular Weight | 453.5 |
| CAS | 34580-14-8 |
| Physical State & Appearance | Liquid (Clear) |
| Storage Requirements | Room Temperature |
$33.99 Original price was: $33.99.$17.99Current price is: $17.99.

Read more about Ketotifen Fumarate on Wikipedia.
Download the HPLC Analysis/Mass Spectrum
| Molecular Formula | C19H19NOS C4H4O4 |
| Molecular Weight | 453.5 |
| CAS | 34580-14-8 |
| Physical State & Appearance | Liquid (Clear) |
| Storage Requirements | Room Temperature |
Catalog Chemicals
Catalog Chemicals
Catalog Chemicals
Catalog Chemicals