
Read more about Avanafil on Wikipedia.
Download the HPLC Analysis/Mass Spectrum
| Molecular Formula | C23H26ClN7O3 |
| Molecular Weight | 483.951 |
| CAS | 330784-47-9 |
| Physical State & Appearance | Liquid (Clear) |
| Storage Requirements | Room Temperature |
$39.99

Read more about Avanafil on Wikipedia.
Download the HPLC Analysis/Mass Spectrum
| Molecular Formula | C23H26ClN7O3 |
| Molecular Weight | 483.951 |
| CAS | 330784-47-9 |
| Physical State & Appearance | Liquid (Clear) |
| Storage Requirements | Room Temperature |
Catalog Chemicals
Catalog Chemicals
Catalog Chemicals
Catalog Chemicals
Catalog Chemicals
Catalog Chemicals