Download the HPLC Analysis/Mass Spectrum
| Use | A CYP19 (Aromatase) Inhibitor |
| Molecular Formula | C20H24O2 |
| Molecular Weight | 296.40 |
| CAS | 107868-30-4 |
| Physical State & Appearance | Liquid, Clear |
| Storage Requirements | Room temperature |
$40.99
Download the HPLC Analysis/Mass Spectrum
| Use | A CYP19 (Aromatase) Inhibitor |
| Molecular Formula | C20H24O2 |
| Molecular Weight | 296.40 |
| CAS | 107868-30-4 |
| Physical State & Appearance | Liquid, Clear |
| Storage Requirements | Room temperature |
Catalog Chemicals
Catalog Chemicals
Catalog Chemicals
Catalog Chemicals