Read more about Clomiphene on Wikipedia.
Download the HPLC Analysis/Mass Spectrum
Molecular Formula | C26H28CINO C6H8O7 |
Molecular Weight | 598.09 |
CAS | 50-41-9 |
Physical State & Appearance | Liquid, Clear |
Storage Requirements | Room temperature |
$29.33
Read more about Clomiphene on Wikipedia.
Download the HPLC Analysis/Mass Spectrum
Molecular Formula | C26H28CINO C6H8O7 |
Molecular Weight | 598.09 |
CAS | 50-41-9 |
Physical State & Appearance | Liquid, Clear |
Storage Requirements | Room temperature |
Catalog Chemicals
Catalog Chemicals
Catalog Chemicals
Catalog Chemicals
Catalog Chemicals